Product Details:
Capacity | 100Kg/hr |
Material | Iron, Stainless Steel |
Finish | Polished |
Weight | 1 Ton |
Machine Type | 1- Stage |
Brand | Khan Engineering |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity (kg/hr) | 200-250 kg/hr |
Automation Grade | Semi Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Power(W) | 10 HP |
Country of Origin | Made in India |
Material | Stainless Steel |
Brand | Khan Engineering |
Product Details:
Capacity | 300 Kg/hr |
Finish | Powder Coated |
Machine Type | 1- Stage |
Brand | Khan Engineering |
Machine Power (kw) | 40-80 kw |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | Stainless Steel |
Voltage | 440 V AC |
Dimensions | 1100 x 950 x 1750 mm |
Weight | 460 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Fortified Rice |
Capacity | 200 kg/hour |
Power | 2 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Corn Puff |
Capacity | 100 kg/hr |
Type Of Namkeen | PUFF |
Power | 0-25 |
Model Name/Number | KE2021030IN |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 25HP |
Brand | Khan Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 70 L |
Brand | Khan Engineering |
Material | Stainless Steel |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Phase | Single |
Power Consumption | 25 kw |
Country of Origin | Made in India |
Product Details:
Snacks Type | Namakpare |
Capacity | 1000 Kg/hr |
Power | 25-50 kw |
Usage/Application | Industrial |
Phase | Single Phase |
Body Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 440 V AC |
Brand | Khan Engineering |